|
| | Sunday Brunch Served 10am - 2pm | |
| Reservations Recommended |
| | Some Brunch Items May Vary | |
| | | |
| | Carving Station | |
|
| | Hickory Smoked Ham | |
| | | |
| | Oven Roasted Leg of Lamb | |
| | | |
| | Roast Beef | |
| | | |
| | Omelet Station | |
|
| | Omelets Made To Your Liking | |
| | | |
| | Variety of Luncheon Items | |
|
| | Fish, Chicken, Pasta, Potatoes, Vegetables | |
| | | |
| | Variety of Cold Salads | |
|
| | Pasta Salad , Green Salad | |
| | | |
| | Variety of Breakfast Items | |
|
| | French Toast, Bacon, Sausage | |
| | | |
| | Muffins, Bagels, Assorted Pastries | |
| | | |
| | Assorted Rolls and Breads | |
| | | |
| | Chef's Selection of the Finest Desserts | |
|
| | Coffee, Tea and Decaf | |
| | | |
| | Buffet Also Includes One Complimentary Drink of Champagne, Mimosa or Juice | |
|
| | $18.99 Per Person | |
| | Subject to Service Charge and Sales Tax | |

Go to - Top
|